All-India spatial intelligence — site discovery, scoring, and a conversational workspace for the expansion team.
| Data source | Classification | Key entities |
|---|---|---|
| BigQuery (61 tables) | Mixed | Population · Demographics · GDP · Wealth Index · Property Rates |
| Competitor map | Machine-Created | Store locations · brand mix · density per hex |
| JioMart order data | Machine-Created | Order density · catchment · delivery time |
| Google Maps APIs | Machine-Readable | Routes · isochrones · POI · footfall proxies |
| Property leads | Mixed | Listings · rates · landlord contacts |
Refresh cadence: Substrate refreshed continuously; opportunity pipeline auto-runs on startup or on demand.
KPIs moved:
Backtest opportunity scores against year-1 sales of recently opened Reliance Retail stores. Compare ranked recommendations vs the lease decisions actually taken; measure selection accuracy and missed-market cost.
Gates and thresholds.